Numbers 2:25-31
Living Bible
3-31 Here are the tribal locations:[a]
Tribe: | Leader: | Location: | Census: |
Judah | Nahshon (son of Amminadab) | East side of Tabernacle | 74,600 |
Issachar | Nethanel (son of Zuar) | Next to Judah | 54,400 |
Zebulun | Eliab (son of Helon) | Next to Issachar | 57,400 |
So the total of all those on Judah’s side of the camp was 186,400. These three tribes led the way whenever the Israelites traveled to a new campsite.
Tribe: | Leader: | Location: | Census: |
Reuben | Elizur (son of Shedeur) | South side of Tabernacle | 46,500 |
Simeon | Shelumiel (son of Zurishaddai) | Next to Reuben | 59,300 |
Gad | Eliasaph (son of Reuel) | Next to Simeon | 45,650 |
So the total of the Reuben side of the camp was 151,450. These three tribes were next in line whenever the Israelis traveled.
Next in the line of march was the Tabernacle, with the Levites. When traveling, each tribe stayed together under its own flag, just as each was separate from the others in camp.
Tribe: | Leader: | Location: | Census: |
Ephraim | Elishama (son of Ammihud) | West side of Tabernacle | 40,500 |
Manasseh | Gamaliel (son of Pedahzur) | Next to Ephraim | 32,200 |
Benjamin | Abidan (son of Gideoni) | Next to Manasseh | 35,400 |
So the total on the Ephraim side of the camp was 108,100, and they were next in the line of march.
Tribe: | Leader: | Location: | Census: |
Dan | Ahiezer (son of Ammishaddai) | North side of Tabernacle | 62,700 |
Asher | Pagiel (son of Ochran) | Next to Dan | 41,500 |
Naphtali | Ahira (son of Enan) | Next to Asher | 53,400 |
So the total on Dan’s side of the camp was 157,600. They brought up the rear whenever Israel traveled.
Read full chapterFootnotes
- Numbers 2:3 Here are the tribal locations, implied. Reuel. Deuel in ch. 1.
The Living Bible copyright © 1971 by Tyndale House Foundation. Used by permission of Tyndale House Publishers Inc., Carol Stream, Illinois 60188. All rights reserved.