Font Size
Ezra 2:3-35
Christian Standard Bible
Ezra 2:3-35
Christian Standard Bible
3 Parosh’s descendants(A) | 2,172 |
4 Shephatiah’s descendants | 372 |
5 Arah’s descendants | 775 |
6 Pahath-moab’s descendants: | |
Jeshua’s and Joab’s descendants | 2,812 |
7 Elam’s descendants | 1,254 |
8 Zattu’s descendants | 945 |
9 Zaccai’s descendants | 760 |
10 Bani’s descendants | 642 |
11 Bebai’s descendants | 623 |
12 Azgad’s descendants | 1,222 |
13 Adonikam’s descendants(B) | 666 |
14 Bigvai’s descendants | 2,056 |
15 Adin’s descendants | 454 |
16 Ater’s descendants: of Hezekiah | 98 |
17 Bezai’s descendants | 323 |
18 Jorah’s descendants | 112 |
19 Hashum’s descendants | 223 |
20 Gibbar’s descendants | 95 |
21 Bethlehem’s(C) people | 123 |
22 Netophah’s men | 56 |
23 Anathoth’s men | 128 |
24 Azmaveth’s people | 42 |
25 Kiriatharim’s, Chephirah’s, and Beeroth’s people | 743 |
26 Ramah’s(D) and Geba’s people | 621 |
27 Michmas’s men | 122 |
28 Bethel’s and Ai’s(E) men | 223 |
29 Nebo’s people | 52 |
30 Magbish’s people | 156 |
31 the other Elam’s people | 1,254 |
32 Harim’s people | 320 |
33 Lod’s, Hadid’s, and Ono’s people | 725 |
34 Jericho’s(F) people | 345 |
35 Senaah’s people | 3,630 |
Nehemiah 7:8-38
Christian Standard Bible
Nehemiah 7:8-38
Christian Standard Bible
8 Parosh’s descendants(A) | 2,172 |
9 Shephatiah’s descendants | 372 |
10 Arah’s descendants | 652 |
11 Pahath-moab’s descendants: | |
Jeshua’s and Joab’s descendants | 2,818 |
12 Elam’s descendants | 1,254 |
13 Zattu’s descendants | 845 |
14 Zaccai’s descendants | 760 |
15 Binnui’s descendants | 648 |
16 Bebai’s descendants | 628 |
17 Azgad’s descendants | 2,322 |
18 Adonikam’s descendants(B) | 667 |
19 Bigvai’s descendants | 2,067 |
20 Adin’s descendants(C) | 655 |
21 Ater’s descendants: of Hezekiah | 98 |
22 Hashum’s descendants | 328 |
23 Bezai’s descendants | 324 |
24 Hariph’s descendants | 112 |
25 Gibeon’s[a] descendants | 95 |
26 Bethlehem’s(D) and Netophah’s(E) men | 188 |
27 Anathoth’s(F) men | 128 |
28 Beth-azmaveth’s men | 42 |
29 Kiriath-jearim’s, Chephirah’s, and Beeroth’s men | 743 |
30 Ramah’s and Geba’s men | 621 |
31 Michmas’s men | 122 |
32 Bethel’s and Ai’s men(G) | 123 |
33 the other Nebo’s men | 52 |
34 the other Elam’s people | 1,254 |
35 Harim’s people | 320 |
36 Jericho’s people(H) | 345 |
37 Lod’s,(I) Hadid’s, and Ono’s people | 721 |
38 Senaah’s people | 3,930. |
Footnotes
- 7:25 = Gibbar’s in Ezr 2:20
Christian Standard Bible (CSB)
The Christian Standard Bible. Copyright © 2017 by Holman Bible Publishers. Used by permission. Christian Standard Bible®, and CSB® are federally registered trademarks of Holman Bible Publishers, all rights reserved.
Bible Gateway Recommends
CSB Explorer Bible for Kids, Compass--LeatherTouch olive
Retail: $44.99
Our Price: $22.50
Save: $22.49 (50%)
CSB Super Giant-Print Reference Bible--soft leather-look, brown
Retail: $29.99
Our Price: $17.14
Save: $12.85 (43%)
CSB She Reads Truth Bible--soft leather-look, rose gold (indexed)
Retail: $59.99
Our Price: $32.10
Save: $27.89 (46%)